Nov 2023 Magalia, Durham and Chico Estate Auction  Part  2     (CLICK HERE TO OPEN AUCTION)

Lot #0354: New 2 Piece Empty Tool Box - no key - see measurement below

Bidding is closed.
High Bid:$94.45
NA
Bidding Ended: Thu, Nov 30  11:11:00 am PT
High Bidder: jackpot20
Bid Increment: $1.00
Starting Bid: $1.00
Item Location: 1600 Chico River Road, Chico, CA 95928
Item has been viewed 426 times.

New 2 Piece Empty Tool Box - no key - see measurement below

top - 23 1/2 in x 10 in x 15 in

bottom - 24 1/4 in x 13 in x 26 in

 

Bid Date Bid Amount Bidder
Nov 30, 2023 - 9:50:54 AM $94.45 ijackpot20
Nov 30, 2023 - 9:50:54 AM $93.45 iLiberty
Nov 30, 2023 - 9:50:51 AM $92.45 ijackpot20
Nov 30, 2023 - 9:50:51 AM $91.45 iLiberty
Nov 30, 2023 - 9:50:49 AM $90.45 ijackpot20
Nov 30, 2023 - 9:50:49 AM $89.45 iLiberty
Nov 30, 2023 - 9:50:47 AM $88.45 ijackpot20
Nov 30, 2023 - 9:50:47 AM $87.45 iLiberty
Nov 30, 2023 - 9:50:44 AM $86.45 ijackpot20
Nov 30, 2023 - 9:50:44 AM $85.45 iLiberty
Nov 30, 2023 - 9:50:42 AM $84.45 ijackpot20
Nov 30, 2023 - 9:50:42 AM $83.45 iLiberty
Nov 30, 2023 - 9:50:40 AM $82.45 ijackpot20
Nov 30, 2023 - 9:50:40 AM $81.45 iLiberty
Nov 30, 2023 - 9:50:36 AM $80.45 ijackpot20
Nov 30, 2023 - 9:50:36 AM $79.45 iLiberty
Nov 30, 2023 - 7:24:36 AM $78.45 ijackpot20
Nov 30, 2023 - 7:24:36 AM $77.45 iLiberty
Nov 29, 2023 - 9:26:33 PM $73.50 iLiberty
Nov 29, 2023 - 9:26:33 PM $72.50 iSeanberry1
Nov 29, 2023 - 9:26:23 PM $61.00 iSeanberry1
Nov 29, 2023 - 9:26:23 PM $60.00 iLiberty
Nov 29, 2023 - 9:26:20 PM $59.00 iSeanberry1
Nov 29, 2023 - 9:26:20 PM $58.00 iLiberty
Nov 29, 2023 - 9:26:17 PM $57.00 iSeanberry1
Nov 29, 2023 - 9:26:17 PM $56.00 iLiberty
Nov 29, 2023 - 9:26:14 PM $55.00 iSeanberry1
Nov 29, 2023 - 9:26:14 PM $54.00 iLiberty
Nov 29, 2023 - 7:37:26 PM $53.00 iSeanberry1
Nov 29, 2023 - 7:37:26 PM $52.00 iBeyond
Nov 29, 2023 - 6:35:43 PM $47.00 iSeanberry1
Nov 29, 2023 - 6:35:43 PM $46.00 igilsonre2
Nov 29, 2023 - 4:03:08 PM $41.00 igilsonre2
Nov 29, 2023 - 4:03:08 PM $40.00 iSeanberry1
Nov 29, 2023 - 9:36:17 AM $39.00 iSeanberry1
Nov 29, 2023 - 9:36:17 AM $38.00 iLiberty
Nov 29, 2023 - 9:36:15 AM $37.00 iSeanberry1
Nov 29, 2023 - 9:36:15 AM $36.00 iLiberty
Nov 29, 2023 - 9:36:12 AM $35.00 iSeanberry1
Nov 29, 2023 - 9:36:12 AM $34.00 iLiberty
Nov 29, 2023 - 9:36:10 AM $33.00 iSeanberry1
Nov 29, 2023 - 9:36:10 AM $32.00 iLiberty
Nov 25, 2023 - 8:04:43 PM $31.00 iSeanberry1
Nov 25, 2023 - 8:04:43 PM $30.00 iLiberty
Nov 25, 2023 - 8:04:39 PM $29.00 iSeanberry1
Nov 25, 2023 - 8:04:39 PM $28.00 iLiberty
Nov 20, 2023 - 5:50:46 PM $27.00 iSeanberry1
Nov 20, 2023 - 5:50:46 PM $26.00 iSeal22
Nov 20, 2023 - 5:49:52 PM $25.00 iSeanberry1
Nov 20, 2023 - 5:49:52 PM $24.00 iSeal22
Nov 20, 2023 - 5:49:39 PM $23.00 iSeanberry1
Nov 20, 2023 - 5:49:39 PM $22.00 iSeal22
Nov 20, 2023 - 2:33:52 PM $21.00 iSeanberry1
Nov 20, 2023 - 2:33:52 PM $20.00 igingerman
Nov 20, 2023 - 8:22:17 AM $19.00 iSeanberry1
Nov 19, 2023 - 6:33:17 PM $18.00 i3eparts
Nov 19, 2023 - 6:33:17 PM $17.00 iannjie22
Nov 17, 2023 - 5:11:34 PM $16.00 i3eparts
Nov 17, 2023 - 5:11:21 PM $15.00 igilsonre2
Nov 17, 2023 - 5:11:22 PM $15.00 i3eparts
Nov 17, 2023 - 5:11:12 PM $13.00 igilsonre2
Nov 17, 2023 - 5:11:12 PM $12.00 i3eparts
Nov 17, 2023 - 5:10:56 PM $11.00 igilsonre2
Nov 17, 2023 - 5:10:56 PM $10.00 i3eparts
Nov 17, 2023 - 5:10:52 PM $9.00 igilsonre2
Nov 17, 2023 - 5:10:52 PM $8.00 i3eparts
Nov 16, 2023 - 9:19:53 PM $7.00 igilsonre2
Nov 16, 2023 - 9:19:53 PM $6.00 iethel
Nov 16, 2023 - 9:08:49 PM $5.00 igilsonre2
Nov 16, 2023 - 9:08:49 PM $4.00 icam12freer
Nov 16, 2023 - 8:18:33 AM $3.00 igilsonre2
Nov 16, 2023 - 8:18:33 AM $2.00 iebony5048
Nov 16, 2023 - 7:05:13 AM $1.00 igilsonre2
Click on any picture to see a larger image.